Easy, Affordable Financing Available Now!
Apply NowRhino 4150
4000 'Epic' Series 4150
Everything we love about the Apex series, taken up a notch!
The Rhino 4000 “Epic” series rotary cutters boost the horsepower requirement to 60, getting the the ability to cut brush up to 4” in diameter! The stronger gearbox is tested up to 250 horsepower, while the whole unit is protected by a safety chain!
Coupl... + Read More
Features
- 60 Horsepower PTO Requirement
- 250 Horsepower Gearbox
- Chain Guard Safety Deflectors
- 3 Optional Wheel Configurations
Specs
Model | 4150 |
Cutting Width | 15' |
Transport Width * | 96'' |
Transport Height * | 80'' |
Overall Width * | 187'' |
Overall Length * | 183'' |
Cutting Height * | 2''-14'' |
Self-Leveling Height Adjustment | Hydraulic Cylinder |
Jack Stand | Standard |
Hitch | Pull |
Blade Carrier | Infinity |
Blades | 1/2'' x 4'' Parallel Lift |
Blade Overlap | 6'' |
PTO Horsepower Required | 60 HP |
Gearbox Rating (based on field performance) - Divider | 250 HP |
Gearbox Rating (based on field performance) - Center & Wing | 225 HP |
Gearbox Oil (85W-140) | Factory Filled |
Output Shaft Diameter | 3'' |
Blade Tip Speed - Center 540 RPM | 16,286 FPM |
Blade Tip Speed - Center 1000 RPM | 16,380 FPM |
Blade Tip Speed - Wing 540 RPM | 16,422 FPM |
Blade Tip Speed - Wing 1000 RPM | 15,983 FPM |
Cutting Capacity (Diameter) | 4 1/2'' |
Driveline Size - Main | Cat 6 CV |
Driveline Size - Wing | Cat 4 |
Driveline Protection | Slip Clutch |
Deck Thickness | 7 GA |
Side Skirt | 1/4'' AR400 Military Grade Steel |
Tires & Wheels | RhinoTrax, Foam Filled, Laminated |
Wing Lift Hydraulics | Standard |
Wing Flex (Degrees) | 90° Up/25° Down |
Wing Flex - Operational (Degrees) | 45° Up/25° Down |
Safety Tow Chain | Standard |
LED Light Kit | Standard |
Safety Deflectors | Single or Double Chain Guards |
Tongue Weight | 1,840 lbs. |
Weight (Approx.) | 5,395 lbs. |
* Dependent on tire size
** Gearbox Ratings Based on Field Performance
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com