Easy, Affordable Financing Available Now!
Apply NowRhino 2150
2150 15' Flex-Wing 2150
Offering a sleeker design with the same durability customers have come to expect from Rhino®.
With features like a patent-pending, unique cast blade pan, the 2150 is setting the bar for flex-wing cutters. Engineered for outstanding strength and durability, it provides improved reliability in connecting to the gearbo... + Read More
Features
- Smooth Top and Bottom Deck Design with Dual Cut Chambers
- New Composite Divider Shield
- Mechanical Level Lift
- Infinity Cast Carrier utilizing many of the same drive-train components as the 3150
- 6 Year Limited Gearbox Warranty
- New Improved Tongue Design featuring Standard Clevis
- CAT 5 CV Main and CAT 4 Wing Drivelines
- Coil Spring Suspension
- Equip your 2150 with Rhino Trax
- LED Lights are Standard Equipment
Specs
Model | 2150 |
Cutting Width | 180" |
Transport Width* | 116'' |
Transport Height | 75'' |
Overall Width* | 187'' |
Overall Length* | 172'' |
Cutting Height* | 2"-14" |
Height Adjustment | Hydraulic Cylinder |
Jack Stand | Standard |
Hitch | Clevis |
Blade Carrier | Infinity |
Blades | 1/2" x 4" Paralell Lift |
Blade Overlap | 6" |
Horsepower Required | 50 HP |
Gearbox Rating Divider ** | 160 HP |
Gearbox Rating Center & Wing ** | 130 HP |
Gearbox Oil (85W-140) | Factory Filled |
Output Shaft Dia | 2" |
Blade Tip Speed Center 540 RPM | 14,861 FPM |
Blade Tip Speed 1000 RPM | 15,570 FPM |
Blade Tip Speed Wing 540 RPM | 14,861 FPM |
Blade Tip Speed 1000 RPM | 15,776 FPM |
Cutting Capacity | 2 1/2" |
Driveline Size Main | Cat 5 CV |
Driveline Size Wing | Cat 4 |
Driveline Protection | Slip Clutch |
Deck Thickness Center | 10 Ga. (Top), 7 Ga. (Bottom) |
Deck Thickness Wing | 10 Ga. (Top & Bottom) |
Side Skirt | 1/4" x 12 3/8" |
Tire Selections | Rhino Trax, Foam Filled, Laminated, or Pneumatic (4, 6, or 8 Tires) |
Wing Lift | Mechanical Level Lift |
Wing Flex (Degrees) | 25° Down, 87° Up, 45° Operational |
Weight (Approx.) | 4,290 lbs. (w/ Single Chains & 6 Rhino Trax Tires) |
Tongue Weight | 1,430 lbs. |
Safety Tow Chain | Standard |
LED Light Kit | Standard |
Safety Deflectors | Deflectors, Chains, or Combination |
* Cutting height dependent on tire size
** Gearbox power rating based on actual field performance
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com