Easy, Affordable Financing Available Now!
Apply NowPequea T-100 Hydraulic Tilt Trailer
Tilt Deck Trailers T-100 Hydraulic Tilt Trailer
Loading just got a whole lot easier and safer with our full deck hydraulic tilt skidsteer trailers.
Features
- Toolbox with Hydraulic Power Unit
- Hydraulic Tilt
- Diamond Plate Tail
- (6) D-Rings Standard
- Front Tie Down Rail
Specs
T 100 | 10,000lb |
Overall Width | 102'' |
Deck Width | 81 3/4'' |
Deck Length | 18' Full Deck Hydraulic Tilt |
Deck Height | 19 1/2'' |
Main Frame | 7'' x 9.8lb Structural Channel |
Axles | 2 Dexter 6k 8 Bolt |
Suspension | Slipper Leaf Springs |
Wheels | 6 Bolt 15'' |
Tires | 225/75 D15 |
Hitch | Adj. 2 5/16'' Ball Coupler |
Jack | 7,000 lb Drop Leg |
Brakes | Standard Electric Brakes |
Weight | 2,800lbs |
T 100 | 12,000lb |
Overall Width | 102'' |
Deck Width | 81 3/4'' |
Deck Length | 18' Full Deck Hydraulic Tilt |
Deck Height | 19 1/2'' |
Main Frame | 7'' x 9.8lb Structural Channel |
Axles | 2 Dexter 6k 8 Bolt |
Suspension | Slipper Leaf Springs |
Wheels | 8 Bolt 16'' |
Tires | 235/80 R16 |
Hitch | Adj. 2 5/16'' Ball Coupler |
Jack | 10,000lb Drop Leg |
Brakes | Standard Electric Brakes |
Weight | 2,800lbs |
T 100 | 14,000lb |
Overall Width | 102'' |
Deck Width | 81 3/4'' |
Deck Length | 18' Full Deck Hydraulic Tilt |
Deck Height | 19 1/2'' |
Main Frame | 7'' x 9.8lb Structural Channel |
Axles | 2 Dexter 7k 8 Bolt |
Suspension | Slipper Leaf Springs |
Wheels | 8 Bolt 16'' |
Tires | 235/80 R16 |
Hitch | Adj. 2 5/16'' Coupler |
Jack | 10,000lb Drop Leg |
Brakes | Standard Electric Brakes |
Weight | 2,800lbs |
Copyright © 2025 - All Rights Reserved - EquipmentLocator.com