Easy, Affordable Financing Available Now!
Apply NowKongskilde Vibro Crop Interrow Cultivator VCO-VCOF
Weed Control Vibro Crop Interrow Cultivator VCO-VCOF
Features
Type VCO: Rigid beam
Type VCOF: Hydraulic folding beam
The Kongskilde Vibro Crop with the combination of vibrating S-tines and rolling shields enables the user to work the maximum area possible between the rows as well as maintaining a high working speed. The Vibro Crop is designed to give absolute accuracy both above and below the working surface. Each individual unit is a separate cultivator with its own depth wheel and parallelogram suspension. This ensures that the shares are always working at the correct depth.
Specs
Model | Number of rows | Frame width | Transport width | Number of tines | Number of discs/knifes | Type | Weight |
VCO 3-430 | 4 | 3.00 m | 3.00 m / - | 13 / Vco | 1 / - | Rigid / - | 410 kg / - |
VCO 3-530 | 5 | 3.00 m | 3.00 m / - | 16 / Vco | 1 / - | Rigid / - | 465 kg / - |
VCO 3-630 | 6 | 3.00 m | 3.00 m / - | 19 / Vco | 1 / - | Rigid / - | 555 kg / - |
VCO 3-637 / VCOF 3-637 | 6 | 3.70 m | 3.70 m / 2.90 m | 19 / Vco | 1 / 2 | Rigid / Hydr. | 570 kg / 645 kg |
VCO 3-737 / VCOF 3-737 | 7 | 3.70 m | 3.70 m / 2.90 m | 22 / Vco | 1 / 2 | Rigid / Hydr. | 600 kg / 705 kg |
VCO 3-747 / VCOF 3-747 | 7 | 4.70 m | 4.70 m / 2.90 m | 22 / Vco | 2 / 2 | Rigid / Hydr. | 645 kg / 720 kg |
VCO 3-847 / VCOF 3-847 | 8 | 4.70 m | 4.70 m / 2.90 m | 25 / Vco | 2 / 2 | Rigid / Hydr. | 700 kg / 780 kg |
VCOF 3-947 | 9 | 4.70 m | - / 2.90 m | 28 / Vco | - / 2 | - / Hydr. | - / 840 kg |
VCOF 3-967 | 9 | 6.70 m | - / 2.90 m | 28 / Vco | 1 / 2 | - / Hydr. | - / 870 kg |
VCOF 3-1067 | 10 | 6.70 m | - / 2.90 m | 31 / Vco | 1 / 2 | - / Hydr. | - / 925 kg |
VCOF 3-1167 | 11 | 6.70 m | - / 2.90 m | 34 / Vco | 1 / 2 | - / Hydr. | - / 985 kg |
VCOF 3-1267 | 12 | 6.70 m | - / 2.90 m | 37 / Vco | 1 / 2 | - / Hydr. | - / 1045 kg |
VCOF 3-18-50 | 18 | 10.00 m | - / 3.00 m | 55 / Vco | Standard | Hydr. double fold | - |
VCO 5-430 | 4 | 3.00 m | 3.00 m / - | 21 / Univ. | 1 | Rigid / - | 455 kg / - |
VCO 5-437 / VCOF 5-437 | 4 | 3.70 m | 3.70 m / 2.90 m | 21 / Univ. | 1 | Rigid / Hydr. | 470 kg / 545 kg |
VCO 5-537 / VCOF 5-537 | 5 | 3.70 m | 3.70 m / 2.90 m | 26 / Univ. | 1 | Rigid / Hydr. | 540 kg / 615 kg |
VCO 5-547 / VCOF 5-547 | 5 | 4.70 m | 4.70 m / 2.90 m | 26 / Univ. | 2 | Rigid / Hydr. | 585 kg / 660 kg |
VCO 5-647 / VCOF 5-647 | 6 | 4.70 m | 4.70 m / 2.90 m | 31 / Univ. | 2 | Rigid / Hydr. | 655 kg / 730 kg |
VCOF 5-867 | 8 | 6.70 m | - / 2.90 m | 41 / Univ. | 2 | - / Hydr. | - |
VCOF 5-12-75 | 12 | 10.00 m | - / 3.00 m | 61 / Univ. | Standard | Hydr. double fold | - |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com