Easy, Affordable Financing Available Now!
Apply NowKongskilde Vibro Master 3000
Mounted Seedbed Cultivator Vibro Master 3000
Features
Kongskilde Vibro Master 3000 is a fully mounted seedbed cultivator equipped with vibrating tines in working widths from 6.5 up to 8.3 m. for tractors up to 250 hp.
Specs
Model | Working width | Transport width | Transport height | Number of tines | Tine spacing | Weight | Power demand, hp |
VM 3055-S | 5.50 m | 3.00 m | 2.70 m | 55 | 10 cm | 1375 kg | 125-165 |
VM 3055-SQ | 5.50 m | 3.00 m | 2.70 m | 69 | 8 cm | 1475 kg | 125-165 |
VM 3055-SS | 5.50 m | 3.00 m | 2.70 m | 55 | 10 cm | 1475 kg | 125-165 |
VM 3055-VTM | 5.50 m | 3.00 m | 2.80 m | 37 | 15 cm | 1375 kg | 125-165 |
VM 3065-S | 6.50 m | 3.00 m | 3.20 m | 65 | 10 cm | 1525 kg | 140-180 |
VM 3065-SQ | 6.50 m | 3.00 m | 3.20 m | 81 | 8 cm | 1625 kg | 140-180 |
VM 3065-SS | 6.50 m | 3.00 m | 3.20 m | 65 | 10 cm | 1625 kg | 140-180 |
VM 3065-VTM | 6.50 m | 3.00 m | 3.30 m | 43 | 15 cm | 1525 kg | 140-180 |
VM 3075-S | 7.50 m | 3.00 m | 3.70 m | 75 | 10 cm | 1675 kg | 155-205 |
VM 3075-SQ | 7.50 m | 3.00 m | 3.70 m | 93 | 8 cm | 1775 kg | 155-205 |
VM 3075-SS | 7.50 m | 3.00 m | 3.70 m | 75 | 10 cm | 1775 kg | 155-205 |
VM 3075-VTM | 7.50 m | 3.00 m | 3.80 m | 51 | 15 cm | 1675 kg | 155-205 |
VM 3083-S | 8.30 m | 3.00 m | 4.10 m | 83 | 10 cm | 1825 kg | 170-250 |
VM 3083-SQ | 8.30 m | 3.00 m | 4.10 m | 103 | 8 cm | 1925 kg | 170-250 |
VM 3083-SS | 8.30 m | 3.00 m | 4.10 m | 83 | 10 cm | 1925 kg | 170-250 |
VM 3083-VTM | 8.30 m | 3.00 m | 4.20 m | 55 | 15 cm | 1825 kg | 170-250 |
Tine distance, cm=8/10/2015
Weight= Excl accessories
Transport height= with 30 cm ground clearance
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com