Easy, Affordable Financing Available Now!
Apply NowKongskilde 800 Series Field Cultivator
Mounted Seedbed Cultivator 800 Series Field Cultivator
Features
The Kongskilde Series 800 affords features normally found only in larger one-two pass machines, with the maneuverability of popular lighter machines on the market.
Specs
Model | Approx. weight | Number of tines | Transport width | Working width |
804 | 213 kg | 13 | 1.20 m | 1.20 m |
805 | 230 kg | 15 | 1.50 m | 1.50 m |
805A | 250 kg | 17 | 1.70 m | 1.70 m |
806 | 260 kg | 19 | 1.90 m | 1.90 m |
807* | 323 kg | 21 | 2.10 m | 2.10 m |
808 | 355 kg | 23 | 2.30 m | 2.30 m |
810 | 418 kg | 29 | 2.90 m | 2.90 m |
811 | 481 kg | 31 | 3.10 m | 3.10 m |
812 | 569 kg | 37 | 3.70 m | 3.70 m |
813 | 600 kg | 39 | 3.90 m | 3.90 m |
815* | 639 kg | 45 | 4.50 m | 4.50 m |
816 | 724 kg | 47 | 5.00 m | 5.00 m |
818 | 816 kg | 53 | 5.20 m | 5.20 m |
819 | 846 kg | 55 | 5.50 m | 5.50 m |
820 | 939 kg | 61 | 6.20 m | 6.20 m |
*Basic frame units
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com