Easy, Affordable Financing Available Now!
Apply NowKongskilde NCS 5100 Series
Power Harrow & Cultivator Mounted Seed Drills NCS 5100 Series
Features
The modular designed NCS 5100 series can be adapted to fit a wide range of tillage implements. The hopper is mounted on a front linkage or fixed bracket system. The seed is then metered and distributed via air flow to the rear coulter sections which are mounted to a power harrow or cultivator.
Specs
Model | Working width | Transport width | Hopper capacity | Number of disc coulter | Filling height | Distributor heads |
NCS 5130 | ||||||
Suffolk coulters, single or double disc | 3.00 m | 3.00 m | 1500 / 1900 ltr | 24 | 1.48 / 1.63 m | 2 x 12 |
NCS 5140 | ||||||
Suffolk coulters, single or double disc | 4.00 m | 3.00 - 4.00 m | 1500 / 1900 ltr | 32 | 1.48 / 1.63 m | 2 x 16 |
NCS 5145 | ||||||
Suffolk coulters, single or double disc | 4.50 m | 3.00 - 4.50 m | 1500 / 1900 ltr | 36 | 1.48 / 1.63 m | 4 x 9 |
NCS 5150 | ||||||
Suffolk coulters, single or double disc | 5.00 m | 3.00 m | 1500 / 1900 ltr | 40 | 1.48 / 1.63 m | 4 x 10 |
NCS 5160 | ||||||
Suffolk coulters, single or double disc | 6.00 m | 3.00 m | 1500 / 1900 ltr | 48 | 1.48 / 1.63 m | 4 x 12 |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com