Easy, Affordable Financing Available Now!
Apply NowKongskilde Masterline
Power Harrow & Cultivator Mounted Seed Drills Masterline
Features
The perfect drill for combination with seedbed preparation implements, the MasterLine range comprises working widths of 3 and 4 m. A hopper volume in excess of 1000 ltr (4 m model) gives it outstanding capacity and in-field performance.
Specs
Model | Working width | Transport width | Hopper volume | Number of disc coulter | Filling height | Weight |
MASTERLINE 300 | ||||||
With suffolk coulters EU | 3.00 m | 3.00 m | 740 ltr | 24 / 25 / 29 | 1.55 m | 1080 kg |
With single disc ER | 3.00 m | 3.00 m | 740 ltr | 23 | 1.55 m | 1080 kg |
With double disc DR | 3.00 m | 3.00 m | 740 ltr | 24 | 1.55 m | 1080 kg |
MASTERLINE 400 | ||||||
With suffolk coulters EU | 4.00 m | 4.00 m | 1050 ltr | 33 / 37 | 1.55 m | 1446 kg |
With single disc ER | 4.00 m | 4.00 m | 1050 ltr | 31 | 1.55 m | 1446 kg |
With double disc DR | 4.00 m | 4.00 m | 1050 ltr | 32 | 1.55 m | 1446 kg |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com