Easy, Affordable Financing Available Now!
Apply NowKongskilde MRWS/HRWS - MRWT/HRWT
Fully Mounted Reversible Plow MRWS/HRWS - MRWT/HRWT
Features
Reversible fully mounted plow with hydraulic operated working width. Kongskilde MRWS/HRWS is a series of fully mounted reversible ploughs in the medium range, for tractors up to 160 hp. The range consists of three, four or five furrow plows with either shear bolt protection.
Fully mounted reversible plow with hydraulic operated working width "Non Stop". Kongskilde MRWT/HRWT is a series of fully mounted reversible plows in the medium range, for tractors up to 160 hp. The range consists of three, four or five furrow plows with fully automatic hydraulic stone release system.
Specs
Accessories and Attachments
Model | Number of furrows | Point to point clearance | Under beam clearance | Approx. weight |
MRWS 3975 | 3 | 90 cm | 75 cm | 780 kg |
MRWS 3980 | 3 | 90 cm | 80 cm | 785 kg |
MRWS 31075 | 3 | 1.00 m | 75 cm | 785 kg |
MRWS 31080 | 3 | 1.00 m | 80 cm | 790 kg |
MRWS 4980 | 4 | 90 cm | 80 cm | 1005 kg |
MRWS 41075 | 4 | 1.00 m | 75 cm | 1005 kg |
MRWS 41080 | 4 | 1.00 m | 80 cm | 1010 kg |
MRWS 5975 | 5 | 90 cm | 75 cm | 1310 kg |
MRWS 5980 | 5 | 90 cm | 80 cm | 1315 kg |
MRWT 38575 | 3 | 85 cm | 75 cm | 980 kg |
MRWT 31075 | 3 | 1.00 m | 75 cm | 985 kg |
MRWT 48575 | 4 | 85 cm | 75 cm | 1150 kg |
MRWT 41075 | 4 | 1.00 m | 75 cm | 1155 kg |
HRWT 48575 | 4 | 85 cm | 75 cm | 1480 kg |
HRWT 48580 | 4 | 85 cm | 80 cm | 1485 kg |
MRWT 41075 | 4 | 1.00 m | 75 cm | 1485 kg |
MRWT 41080 | 4 | 1.00 m | 80 cm | 1490 kg |
HRWT 58575* | 5 | 85 cm | 75 cm | 1750 kg |
HRWT 58580* | 5 | 85 cm | 80 cm | 1755 kg |
HRWT 51075* | 5 | 1.00 m | 75 cm | 1755 kg |
HRWT 51080* | 5 | 1.00 m | 80 cm | 1760 kg |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com