Easy, Affordable Financing Available Now!
Apply NowKongskilde MRS/MRT
Fully Mounted Reversible Plow MRS/MRT
Features
Reversible fully mounted plow, shearbolt protected. The Kongskilde MRS plows feature a modular designed beam support and draw frame allowing all the stress to be evenly distributed over the full length of the plow. The result is a simple strong and clean design with logical and easy adjustment. The Kongskilde MRS plows are manufactured from high quality steel for strength and reliability to work in the toughest conditions. 90 and 100 cm clearance between plow bodies and generous underbeam clearance allow space for effective skimmers to give good weed control and straw incorporation.
Reversible fully mounted plow, "Non-stop" hydraulic. The Kongskilde MRT plows feature a modular designed beam support and draw frame allowing all the stress to be evenly distributed over the full length of the plow. The result is a simple strong and clean design with logical and easy adjustment. The Kongskilde MRT plows are manufactured from high quality steel for strength and reliability to work in the toughest conditions. 90 and 100 cm clearance between plow bodies and generous underbeam clearance allow space for effective skimmers to give good weed control and straw incorporation.
Specs
Model | Number of furrows | Point to point clearance | Under beam clearance | Approx. weight |
MRS 3975 | 3 | 90 cm | 75 cm | 710 kg |
MRS 3980 | 3 | 90 cm | 80 cm | 715 kg |
MRS 31075 | 3 | 1.00 m | 75 cm | 710 kg |
MRS 31080 | 3 | 1.00 m | 80 cm | 720 kg |
MRS 4975* | 4 | 90 cm | 75 cm | 900 kg |
MRS 4980* | 4 | 90 cm | 80 cm | 905 kg |
MRS 41075* | 4 | 1.00 m | 75 cm | 905 kg |
MRS 41080* | 4 | 1.00 m | 80 cm | 910 kg |
MRS 5975* | 5 | 90 cm | 75 cm | 1100 kg |
MRS 5980* | 5 | 90 cm | 80 cm | 1105 kg |
MRT 3975 | 3 | 90 cm | 75 cm | 880 kg |
MRT 3980 | 3 | 90 cm | 80 cm | 885 kg |
MRT 31075 | 3 | 1.00 m | 75 cm | 885 kg |
MRT 31075 | 3 | 1.00 m | 80 cm | 890 kg |
MRT 4975* | 4 | 90 cm | 75 cm | 1030 kg |
MRT 4980* | 4 | 90 cm | 80 cm | 1045 kg |
MRT 41075* | 4 | 1.00 m | 75 cm | 1035 kg |
MRT 41080* | 4 | 1.00 m | 80 cm | 1040 kg |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com