Easy, Affordable Financing Available Now!
Apply NowKongskilde Model F3400
Sidedress Applicators Model F3400
The Model F3400 Sidedress Applicator is the smaller version of sidedress applicators by Kongskilde. It’s range is 5 coulters (15’) to 13 coulters (32-1/2’) based on 30” centers. The F3400 can also be set up on 20”, 22”, 27” 36”, 38” & 40” row spacing.
The F3400 has a patented scissor lift system. This lift system a... + Read More
Features
F3400 SIDEDRESS APPLICATOR
Compact yet powerful
The smallest of the Kongskilde Sidedress Applicators, F3400 still knows how to pack a punch. With a range of five coulters (15' / 4.57 m) to 13 coulters (32-1/2' / 9.91 m), the F3400 can be set up with six different row spacings including 20" (50.8 cm), 22" (55.88 cm), 27" (68.58 cm), 36" (91.44 cm), 38" (96.52 cm) and 40" (101.6 cm). The F3400 also has a patented scissor lift system that allows for constant down pressure on the bar as it is pulled through the field. It operates on a pump drive with a single or double piston and is available with three different tank sizes and four different tire/wheel options. The liquid fertilizer is either injected into the soil by way of an injection or knife system.
Specs
Model | Model F3400 - Liquid - 1000 Gallon | Model F3400 - Liquid - 1600 Gallon | F3400 - Liquid - 750 Gallon |
Foldable | 15' Rigid - and other sizes | 15' Rigid - Other Sizes Yes | Yes |
Frame width | 7'' x 7'' | 7'' x 7'' | 7x7 |
Min. working width | 15' | 15' | 15' |
Max. working width | 32-1/2' | 32-1/2' | 27-1/2' |
Min. Number of Rows | - | - | - |
Max. Number of Rows | Varies with row spacing | Varies with row spacing | Varies with row spacing |
Row distance | Varies: 20'', 22'', 27'', 30'' (standard row width), 36'', 38'', & 40'' | Varies: 20'', 22'', 27'', 30'' (standard row width), 36'', 38'', & 40'' | Varies: 20'', 22'', 27'', 30'' (standard row width), 36'', 38'', & 40'' |
Tank capacity | 1000 Gallon | 1600 Gallon | 750 Gallon |
Trailed | Yes | Yes | Yes |
Transport height | 15' - N/A, 22-1/2' - 10', 27-1/2' - 12' 6", 32-1/2' - 14' 8" | 15' - N/A, 22-1/2' - 10', 27-1/2' - 12' 6'', 32-1/2' - 14' 8'' | 15' - N/A, 22-1/2' - 10', 27-1/2' - 12' 6" |
Transport width | 15' - 13' 0'', 22-1/2' - 16' 6'', 27-1/2' 16' 6'', 32-1/2' - 16' 6'' | 15' - 13' 0'', 22-1/2' - 16' 6'', 27-1/2' 16' 6'', 32-1/2' - 16' 6'' | 15' - 13' 0'', 22-1/2' - 16' 6'', 27-1/2' 16' 6'' |
Standard tires | 16.5 x 16.1, 13.6 x 38, 18.4 x 26 | 14.9R x 46 | 16.5 x 16.1 |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com