Easy, Affordable Financing Available Now!
Apply NowKawasaki 2022 TERYX KRX® 1000 SPECIAL EDITION
TERYX KRX® 1000 2022 TERYX KRX® 1000 SPECIAL EDITION
Built from the ground up to be the ultimate sport side x sides, the Teryx KRX® 1000 lineup is not to be denied by the world's toughest trails. The game-changing Teryx KRX 1000 series inspires confidence with a terrain-taming combination of power, performance and capability. Add in an unprecedented level of comfort and ... + Read More
Features
ADDITIONAL VEHICLE FEATURES:
- High-grade HIFONICS® Bluetooth®/AM/FM audio system
- WARN® VRX 45 powersport winch
- Special Edition color and graphics
SUPERIOR PERFORMANCE
BUILT TO CONQUER WHERE OTHERS CAN’T
The Teryx KRX® 1000 sport side x side is purpose-built to outmuscle all terrain and more than ready to overpower any challenge.
RUGGED CHASSIS
TESTED BY TOUGH TERRAIN
To achieve exceptional performance without sacrificing comfort, it was imperative for the Teryx KRX® 1000 sport side x side to be equipped with a stable chassis with a commanding footprint. High ground clearance is complemented by arched front A-arms and 4-link rear trailing arms.
UNMATCHED DURABILITY
ENGINEERED TO OUTMUSCLE
The Teryx KRX® 1000 sport side x side is built to be the toughest machine out on the trails. What a lot of sport side x sides owners add with aftermarket components comes as standard equipment.
MODERN DESIGN
FUNCTION MEETS FORM
The Teryx KRX® 1000 represents a new generation of styling for Kawasaki sport side x sides. Design is elevated to the next level with an aggressive look to complement its groundbreaking performance.
Specs
POWER | |
Engine | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 11.5:1 |
Maximum Torque | 76.7 lb-ft @ 7000 rpm |
Fuel System | DFI with two 50mm throttle bodies |
Ignition | TCBI with electronic advance |
Starting System | Electric |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
Final Drive | Selectable 2WD/4WD with locking front differential, shaft |
Engine Braking | Yes |
CAPABILITY | |
Front Suspension / Wheel Travel | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/18.6 in. |
Rear Suspension / Wheel Travel | 4-link trailing-arm rear suspension, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping/21.1 in. |
Front Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Rear Tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
Steering | Electric Power Steering (EPS) / rack-and-pinion |
Front Brakes | Dual hydraulic discs with two-piston calipers |
Rear Brakes | Dual hydraulic discs with single-piston calipers |
Ground Clearance | 13.8 in |
Fuel Capacity | 10.6 gal |
Turning Radius | 20.3 ft |
Cargo Bed Dimensions (LxWxH) | 14.6 x 33.1 x 9.1 in |
Cargo Bed Capacity | 351 lbs |
Load Capacity | 781 lbs |
Seating Capacity | 2 |
Towing Capacity | N/A |
Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
DETAILS | |
Frame | Ladder type, tubular steel |
Overall Length | 130.1 in |
Overall Width | 68.1 in |
Overall Height | 74.6 in |
Curb Weight | 1969.1 lbs (1971.3 CA)** |
Wheelbase | 98.8 in |
Instruments | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CTV temperature, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, and CVT belt warning lamp. |
Wheel Type | Alloy with bead-lock wheels |
Color Choices | Turquoise/Metallic Onyx Black |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com