Easy, Affordable Financing Available Now!
Apply NowKawasaki 2022 MULE PRO-DXT™ EPS DIESEL
Mule Pro-DXT Diesel 2022 MULE PRO-DXT™ EPS DIESEL
MULE PRO-DXT™ side x sides put down the hardworking muscle of a diesel engine with the versatility of 3- to 6-passenger seating. Featuring a Trans Cab™ system, this high-capacity vehicle has the ability to move materials and people at the jobsite.
FEATURING:
• 3- TO 6-PASSENGER TRANS CAB SYSTEM
• 993cc, 3-CYLINDER... + Read More
Features
ADDITIONAL VEHICLE FEATURES:
- Durable steel-based cargo bed
- Continuously Variable Transmission (CVT)
- Electrically selectable 2WD/4WD/dual-mode rear differential with diff. lock
- Speed-sensitive Electric Power Steering (EPS)
3- TO 6-PASSENGER TRANS CAB™
1 PERSON. 1 TRIP. 1 MINUTE.
With the class-exclusive three- to six-passenger Trans Cab™ system, all it takes is one person to take one trip around the vehicle to convert the MULE PRO-DXT™ side x side from three passengers to six. All in about one minute.
POWER
MOST POWERFUL & CAPABLE
993cc, three-cylinder diesel engine with massive torque packs impressive pulling power for hauling and towing heavy loads across challenging terrain.
COMFORT
ROOM TO RIDE
Drive comfortably in a roomy cabin that offers generous leg, shoulder, and head clearance, along with refined ergonomics.
PERFORMANCE
CONVENIENCE ON THE GO
MULE PRO-DXT™ side x side come with convenient features to assist you on the job.
Specs
POWER | |
Engine | 4-stroke, 3-cylinder, OHV, liquid-cooled, diesel |
Displacement | 993cc |
Bore x Stroke | 2.91x3.03 in |
Compression Ratio | 23.5:1 |
Maximum Torque | 38.3 lb-ft @ 2400 rpm |
Fuel System | Bosch in-line injection pump |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 55 amp |
CAPABILITY | |
Front Suspension / Wheel Travel | Double wishbone/8.7 in |
Rear Suspension / Wheel Travel | Double wishbone/8.5 (L) /8.7 (R) in |
Front Tires | 26x9.00-12 |
Rear Tires | 26x11.00-12 |
Park Brake Type | Independent, Mechanical Disc |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Ground Clearance | 10.2 in |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.0 ft |
Cargo Bed Dimensions (LxWxH) | 42.7 x 53.7 x 11.0 in (3-person)22.0 x 53.7 x 11.0 in (6-person) |
Cargo Bed Capacity | 1000 lb (3-person)350 lb (6-person) |
Load Capacity | 1581 lb |
Seating Capacity | 3-person (1 row), 6 person (2 row) |
Towing Capacity | 2000 lb |
Lighting | (2) Halogen headlights. |
DETAILS | |
Overall Length | 133.3 in |
Overall Width | 64.0 in |
Overall Height | 77.6 in |
Curb Weight | 1936.0 lb** |
Wheelbase | 92.3 in |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, glow plug indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
Wheel Type | Steel |
Color Choices | Timberline Green |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com