Easy, Affordable Financing Available Now!
Apply NowKawasaki 2022 MULE PRO-DX™ EPS DIESEL
Mule Pro-DX™ Diesel 2022 MULE PRO-DX™ EPS DIESEL
MULE PRO-DX™ side x sides combine the rugged full-size MULE™ PRO chassis capability and versatility with the hardworking muscle of a diesel engine. This compact, high-capacity, three-passenger vehicle has the ability to move gear, tools, materials and people at the jobsite.
FEATURING:
• 993cc, 3-CYLINDER, DIESEL EN... + Read More
Features
ADDITIONAL VEHICLE FEATURES:
- Independent front and rear suspension
- Continuously Variable Transmission (CVT)
- Electrically selectable 2WD/4WD/dual-mode rear differential with diff. lock
- Speed-sensitive Electric Power Steering (EPS)
CARGO BED
LARGEST IN CLASS
Ability to get the job done means flat-loading an entire wooden pallet onto the massive steel-based cargo bed, towing up to 2,000 lbs., hauling up to 1,000 lbs., and much, much more.
POWER
SPEED & STRENGTH
993cc, three-cylinder diesel engine with massive torque packs impressive pulling power for hauling and towing heavy loads across challenging terrain.
DURABILITY
BUILT STRONG
MULE PRO-DX™ EPS side x sides are strong where they need to be and flexible where it matters. Solid construction features a steel front bumper, steel diamond-plate cargo bed floor and floorboards for optimal durability.
COMFORT
ROOM TO RIDE
Drive comfortably in a roomy cabin that offers generous leg, shoulder, and head clearance, along with refined ergonomics.
Specs
POWER | |
Engine | 4-stroke, 3-cylinder, OHV, liquid-cooled, diesel |
Displacement | 993cc |
Bore x Stroke | 2.91x3.03 in |
Compression Ratio | 23.5:1 |
Maximum Torque | 38.3 lb-ft @ 2400 rpm |
Fuel System | Bosch in-line injection pump |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 55 amp |
CAPABILITY | |
Front Suspension / Wheel Travel | Double wishbone/8.7 in |
Rear Suspension / Wheel Travel | Double wishbone/8.5 (L) /8.7 (R) in |
Front Tires | 26x9.00-12 |
Rear Tires | 26x11.00-12 |
Park Brake Type | Independent, Mechanical Disc |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Ground Clearance | 10.4 in |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.0 ft |
Cargo Bed Dimensions (LxWxH) | 54.1 x 53.3 x 11.0 in |
Cargo Bed Capacity | 1000 lb |
Load Capacity | 1581 lb |
Seating Capacity | 3 |
Towing Capacity | 2000 lb |
Lighting | (2) Halogen headlights. |
DETAILS | |
Overall Length | 133.3 in |
Overall Width | 64.0 in |
Overall Height | 77.4 in |
Curb Weight | 1852.2 lb** |
Wheelbase | 92.3 in |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, glow plug indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
Wheel Type | Steel |
Color Choices | Timberline Green |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com