Easy, Affordable Financing Available Now!
Apply NowKawasaki 2023 MULE SX™ 4x4 XC FI
Mule SX 2023 MULE SX™ 4x4 XC FI
Styled in the image of its full-size MULE™ PRO siblings, the MULE SX™ family of side x sides packs plenty of stout muscle into a compact and agile two-passenger vehicle. Handle a wide variety of tasks with the ability to tread lightly and maneuver in tight areas - and fit in the bed of a full-size pickup truck.
FEAT... + Read More
Features
ADDITIONAL VEHICLE FEATURES:
- 12-inch wheels with 26-inch Duro tires
ENGINE
RELIABLE POWER
401cc air-cooled, four-stroke engine packs plenty of power while the Continuously Variable Transmission (CVT) contributes to smooth power delivery*.
*Available Fuel Injected option
CAPABILITY
GET MORE DONE
Handle almost any task with the MULE SX™ side x side’s generous 1,100-lbs. towing capacity* and 400-lbs. cargo bed capacity.
*Requires optional hitch
DURABILITY
STRONG & DEPENDABLE
Steel cargo bed with textured floor is durable and scratch resistant. Built to last, all MULE SX™ side x side vehicles are backed by the industry-leading Kawasaki STRONG 3-Year Limited Warranty.
Specs
POWER | |
Engine | 4-stroke, single-cylinder, OHV, air-cooled |
Displacement | 401cc |
Bore x Stroke | 3.23x2.99 in |
Compression Ratio | 8.6:1 |
Maximum Torque | 21.4 lb-ft @ 2400 rpm |
Fuel System | Fuel injection |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | No |
Alternator Output (max) | 22.9 amp |
CAPABILITY | |
Front Suspension / Wheel Travel | MacPherson Strut/3.1 in |
Rear Suspension / Wheel Travel | Unit Swingarm/3.1 in |
Front Tires | 26x9.00-12 |
Rear Tires | 26x9.00-12 |
Park Brake Type | Independent, Mechanical Drum |
Steering | Rack-and-pinion |
Front Brakes | Drum |
Rear Brakes | Drum |
Ground Clearance | 8.1 in |
Fuel Capacity | 4.2 gal |
Turning Radius | 11.8 ft |
Cargo Bed Dimensions (LxWxH) | 35.6 x 40.9 x 9.6 in |
Cargo Bed Capacity | 399 lb |
Load Capacity | 900 lb |
Seating Capacity | 2 |
Towing Capacity | 1100 lb** |
Lighting | (2) Halogen headlights, tail/brake lights |
DETAILS | |
Overall Length | 106.7 in |
Overall Width | 52.6 in |
Overall Height | 73.4 in |
Curb Weight | 1082.7 lb* |
Wheelbase | 70.1 in |
Instruments | Fuel gauge, hour meter, oil temp light, parking brake light |
Wheel Type | Steel |
Color Choices | Timberline Green, Firecracker Red |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com