Easy, Affordable Financing Available Now!
Apply NowKawasaki 2022 MULE PRO-MX™ SE
Mule Pro-MX 2022 MULE PRO-MX™ SE
Mid-size Kawasaki MULE PRO-MX™ side x sides offer a comfortable fit for two passengers with the muscle to cover more ground in less time, and the versatility and capability to have some fun when the work is done.
FEATURING
• ROOMY CABIN WITH 2-PASSENGER SEATING
• 695cc, DFI, 4-STROKE ENGINE
• 1500-L... + Read More
Features
ADDITIONAL VEHICLE FEATURES:
- Premium Special Edition color and graphics
- Factory-installed 3,000 lb.-winch w/ remote control
- Sun top and cast aluminum wheels
- Speed-sensitive Electric Power Steering (EPS)
- Halogen and LED headlights
POWER THAT FITS
STRONG & DURABLE
Power through your workday with the 695cc fuel-injected engine of the MULE PRO-MX™ EPS side x side. Relish the challenge of rugged and hilly terrain with class-leading torque and responsive power.
ALL-DAY DRIVING COMFORT
SPACIOUS & REFINED
Drive comfortably in a roomy cabin that offers generous leg, shoulder, and head clearance, along with refined ergonomics.
CONVENIENCE
USEFUL AMENITIES
MULE PRO-MX™ side by sides come standard with convenience features that allow you to work easier and accomplish more in less time.
HANDLING & CAPABILITY
FULL-SIZE STRENGTH
Optimized mid-size chassis offers sure-footed and agile handling performance along with rugged capability.
DURABILITY
GRIT & MUSCLE
MULE PRO-MX™ side x sides will answer the task with grit and muscle, all backed by the industry-leading Kawasaki STRONG 3-Year Limited Warranty.
Specs
POWER | |
Engine | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled |
Displacement | 695cc |
Bore x Stroke | 102.0 x 85.0 mm |
Compression Ratio | 10.3:1 |
Maximum Torque | 42.7 lb-ft @ 5000 rpm |
Fuel System | DFI® with 44mm throttle body |
Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 35.7 amp |
CAPABILITY | |
Front Suspension / Wheel Travel | Double wishbone/8.6 in |
Rear Suspension / Wheel Travel | Double wishbone/9.1 in |
Front Tires | 25x8.00-12, radial |
Rear Tires | 25x10.00-12, radial |
Park Brake Type | Independent, Mechanical Disc |
Steering | Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual Disc, 2 piston caliper |
Rear Brakes | Dual Disc, 1 piston caliper |
Ground Clearance | 10.6 in |
Fuel Capacity | 9.5 gal |
Turning Radius | 14.0 ft |
Cargo Bed Dimensions (LxWxH) | 33.4 x 44.1 x 9.1 in |
Cargo Bed Capacity | 699 lb (600 lb California models) |
Load Capacity | 1200 lb |
Seating Capacity | 2 |
Towing Capacity | 1500 lb |
Lighting | (2) Halogen headlights. (2) LED headlights |
DETAILS | |
Overall Length | 111.4 in |
Overall Width | 60.0 in |
Overall Height | 75.8 in |
Curb Weight | 1622.9 lb |
Wheelbase | 78.9 in |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, EPS warning indicators, neutral, reverse and parking indicators, differential indicator lamp, seatbelt reminder lamps |
Wheel Type | Alloy |
Color Choices | Galaxy Silver |
Copyright © 2024 - All Rights Reserved - EquipmentLocator.com